| Price (pppw) | Availability | |||
| 50 Johnson Road | 4 | 62 | Available from Sept 2008 | |
| 4 Mettham Street | 4 | 62 | Available from Sept 2008 | |
| 73 Kimbolton Avenue | 5 | 65 | Available from Sept 2008 | |
| 81a Ilkeston Road | 3 | 55 | Reserved | |
| 6 Harley Street | 4 | 65 | Reserved from Sept 2008 | |
| 61 Rothesay Avenue | 5 | 67 | Reserved from Sept 2008 | |
| 305 Woodborough Rd | 6 | 60 | Reserved from Sept 2008 | |
| 265 Woodborough Rd | 6 | 60 | Reserved from Sept 2008 | |
| 269 Woodborough Rd | 6 | 60 | Reserved from Sept 2008 | |
| 14 Mettham Street | 4 | 65 | Taken | |
| 80 Rothesay Avenue | 4 | 65 | Taken | |
| 6 Welby Avenue | 5 | 62 | Taken | |
| 16 Mettham Street | 5 | 67 | Taken | |
| 22 Mettham Street | 5 | 67 | Taken | |
| 3 Johnson Road | 6 | 67 | TAKEN from Sept 2008! |





