Click on any house for more details
| BedroomsSort by bedrooms | Price (pppw)Sort by price | Availability | |
|---|---|---|---|
| 4 Mettham Street | 4 | 62 | Available Sept 2010 |
| 6 Harley Street | 4 | 67 | Available Sept 2010 |
| 14 Mettham Street | 4 | 66 | Reserved |
| 80 Rothesay Avenue | 4 | 68 | Reserved |
| 16 Mettham Street | 5 | 67 | Reserved |
| 22 Mettham Street | 5 | 67 | Reserved |
| 61 Rothesay Avenue | 5 | 69 | Reserved |
| 73 Kimbolton Avenue | 5 | 69 | Reserved |
| 305 Woodborough Rd | 6 | 63 | Reserved |
| 265 Woodborough Rd | 6 | 63 | Reserved |
| 269 Woodborough Rd | 6 | 65 | Reserved |
| 3 Johnson Road | 6 | 75 | Reserved |
| 81a Ilkeston Road | 3 | 57 | Taken |

